New Listing
In-Person: 08/23 2:00 PM - 4:00 PMROOM FOR EVERYONE!!! HIGHLY DESIRED PINE LEVEL SCHOOL DISTRICT! NO HOA and NO CITY TAXES! Extremely WELL MAINTAINED split bed ranch in the QUIET Williams Farm Subdivision. This 3 bedroom, 2 bath home offers 1570 square feet with a MAINTENANCE FREE vinyl and stone exterior. Large living room with gas log fireplace and SOARING CEILINGS flows into an open dining room where the soaring ceilings continue. WELL APPORTIONED kitchen with AMAZING GRANITE and CUSTOM TILE BACK SPASH and plenty of cabinets and counter space. HUGE PANTRY and separate laundry room. The large CLIMATE CONTROLLED 2 CAR GARAGE with pedestrian door adds flexible entertaining space year round. SERENE large master suite with large walk-in closet, dual vanity and walk-in shower. LARGE bedrooms throughout. AWESOME SCREENED PORCH overlooking an expansive back yard on a large .62 acre lot with immaculate landscaping!CONVENIENT to Selma's NEW EASTFIELD CROSSING SHOPPING CENTER! Minutes from Goldsboro, Wilson and anywhere in the Triangle. DON'T MISS this opportunity at the end of this 1 street subdivision. Scheduled your showing today!
| MLS # | 10186611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 5 |
| Listing Provided By | The Thomas Parker Realty Group | Thomas Lee Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.62 |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Smooth Ceilings, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Heat Pump |
| Fireplace Features | Gas Log, Living Room, Masonry, Raised Hearth, Stone |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Construction Materials | Shake Siding, Stone, Vertical Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 315670 |
|---|---|
| Tax Legal Description | LOT 44 WILLIAMS FARM PH 2 SEC 2 80/369 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Williams Farm |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Pine Level Elementary |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Williams Farm) | |
Price: $339,000 low | high Med: $334,500 sqft: 1,570 low | high Med: 1,789 $ / sqft: $216 low | high Med: $190 On site: 5 low | high Med: 79.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Williams Farm |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Pine Level Elementary |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Williams Farm) | |
Price: $339,000 low | high Med: $334,500 sqft: 1,570 low | high Med: 1,789 $ / sqft: $216 low | high Med: $190 On site: 5 low | high Med: 79.5 | |