Discover the exceptional versatility of this 3,200 sq. ft. floorplan. A welcoming main entrance leads into the open-concept living space, perfect for entertaining. A downstairs bedroom and bath is perfect for hosting guests, while the main-level study makes for an ideal home office. The main living space is anchored by a gourmet kitchen, loaded with premium shaker cabinets, white-quartz counters and upgraded stainless-steel appliances. Upstairs, three bedrooms flank the versatile loft, while the massive primary suite offers a serene retreat to end the day. Almond cabinets, marble-look white quartz countertops, blonde EVP flooring with beige carpet in our Essence package. Avalon Place offers a selection of two-story single-family homes designed with open-concept layouts and spacious covered patios. Located just 15 minutes from downtown Durham, this tree-lined community provides a peaceful retreat with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Plus, residents will enjoy planned amenities such as a pavilion, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10181289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,252 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Light(s), Smart Thermostat, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Shower Only, Walk-in Shower, Water Closet, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Laundry Features | Upper Level |
| Rooms Total | 8 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Curbs, Clubhouse, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Blinds, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Clubhouse, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Community Features | Curbs, Clubhouse, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | SF 0256 Plan 457R/E |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $510,990 low | high Med: $395,000 sqft: 3,252 low | high Med: 2,352 $ / sqft: $157 low | high Med: $168 On site: 105 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $510,990 low | high Med: $395,000 sqft: 3,252 low | high Med: 2,352 $ / sqft: $157 low | high Med: $168 On site: 105 low | high Med: 129 | |