own home in desired Flowers Plantation, 3 bedrooms 2.5 baths and 1 car garage. Includes 2'' blinds throughout, and washer and dryer. The kitchen features granite, pantry and stainless appliances with side-by-side refrigerator. Outside storage and private patio. Pets' are negotiable. This property is located in the Whitley Corner neighborhood. Townhome in desired Flowers Plantation, 3 bedrooms 2.5baths and 1 car garage. Includes 2'' blinds throughout, and washer and dryer. The kitchen features granite, pantry and stainless appliances with side-by-side refrigerator. Outside storage and private patio. Pets' are negotiable. This property is located in the Whitley Corner neighborhood. Take Hwy 42 East from Clayton and turn right at the light at Buffalo Road. The neighborhood will be on the left at the first light.
| MLS # | 10189644 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $125 |
| Status | Pending |
| Year | 2023 |
| Days On Site | 43 |
| Listing Provided By | HomeTowne Realty | Russell J Snyder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | None |
| Interior Features | Granite Counters, High Ceilings, Kitchen Island, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Synthetic |
| Community Features | Sidewalks, Street Lights |
| View | None |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Association Amenities | None |
|---|---|
| Community Features | Sidewalks, Street Lights |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Community Sewer |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $1,900 low | high Med: $385,000 sqft: 1,600 low | high Med: 2,495 $ / sqft: $1 low | high Med: $155 On site: 43 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Flowers Plantation |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Thanksgiving Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Flowers Plantation) | |
Price: $1,900 low | high Med: $385,000 sqft: 1,600 low | high Med: 2,495 $ / sqft: $1 low | high Med: $155 On site: 43 low | high Med: 57 | |